November 15, 1969
|
'69-70 NHL Regular Season
Series is tied 0-0-2 |
(shots: NYR 12, BOS 6)
(shots: NYR 7, BOS 10)
(shots: NYR 10, BOS 8)
Game Stats |
Team | PIM | PP | PK | Hits | GA | TA | TO | FOW/FO |
NYR | 4 | 1/4 (25.0%) | 2/2 (100.0%) | 13 | 5 | 7 | 10 | 24/53 (45.3%) |
BOS | 8 | 0/2 (0.0%) | 3/4 (75.0%) | 34 | 9 | 5 | 16 | 29/53 (54.7%) |
Shot Stats |
Team | Shots/ShA | SQ4 | SQ3 | SQ2 | SQ1 | SQ0 | SQA |
NYR | 29/59 (49.2%) | 4 | 9 | 14 | 24 | 8 | 1.61 |
BOS | 24/50 (48.0%) | 3 | 10 | 15 | 18 | 4 | 1.80 |
Goaltending Stats |
Team | Name | TOI | SA | SA/60 | GA | SV | SV% | GAA | QoO | Rating |
NYR | Jacques Caron | - | - | - | - | - | - | - | - | - |
NYR | Doug Favell | 60:00 | 24 | 24 | 3 | 21 | .875 | 3.00 | 43 | 58 |
BOS | Roy Edwards | - | - | - | - | - | - | - | - | - |
BOS | Gary Smith | 60:00 | 29 | 29 | 3 | 26 | .897 | 3.00 | 47 | 81 |
[ The 3 Stars (rating) ]
October 12, 1969: | New York Rangers 4, Boston Bruins 4 |
November 15, 1969: | New York Rangers 3, Boston Bruins 3 |
November 26, 1969: | Boston Bruins 3, New York Rangers 5 |
December 10, 1969: | Boston Bruins 2, New York Rangers 3 |
December 11, 1969: | New York Rangers 4, Boston Bruins 2 |
January 24, 1970: | Boston Bruins 0, New York Rangers 4 |
February 26, 1970: | New York Rangers 4, Boston Bruins 4 |
March 25, 1970: | Boston Bruins 3, New York Rangers 3 |
Powered by CSV to HTML Box Score Converter, version 0.64b |